Last refresh Nov 5, 2026 at 5:13 AM ET

PHX · 3 listed
ORL · 5 listed
ORL45-37
PHX45-37| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
ORL | |||||
PHX |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| ORL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
JaseRichardsonPG | #25 6th Most 29.3 | #27 4th Most 7.3 | #2 2nd Least 5.8 | #26 5th Most 4.2 | #22 9th Most 2.3 | #21 10th Most 42.4 | #27 4th Most 36.6 | #18 Neutral 35.1 | #5 5th Least 13.1 |
AnthonyBlackSG | #28 3rd Most 26.1 | #1 1st Least 3.8 | #12 Neutral 4.4 | #30 1st Most 5.1 | #13 Neutral 1.6 | #19 Neutral 34.2 | #22 9th Most 29.9 | #26 5th Most 30.4 | #2 2nd Least 8.2 |
DesmondBaneMIN #23MIN #24SF | #25 6th Most 23.2 | #25 6th Most 9.4 | #30 1st Most 7.4 | #24 7th Most 2.9 | #7 7th Least 1.3 | #29 2nd Most 40.1 | #28 3rd Most 32.7 | #29 2nd Most 30.7 | #29 2nd Most 16.9 |
FranzWagnerUSG #21PF | #3 3rd Least 18.1 | #5 5th Least 8.8 | #22 9th Most 5.0 | #18 Neutral 2.6 | #1 1st Least 0.7 | #4 4th Least 31.9 | #1 1st Least 26.9 | #4 4th Least 23.1 | #9 9th Least 13.8 |
WendellCarter Jr.C | #28 3rd Most 26.4 | #30 1st Most 17.9 | #15 Neutral 4.4 | #9 9th Least 0.9 | #16 Neutral 1.4 | #30 1st Most 48.7 | #30 1st Most 44.3 | #28 3rd Most 30.8 | #30 1st Most 22.3 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| PHX | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
DevinBookerMIN #26USG #7MIN #27PTS #13PG | #3 3rd Least 19.7 | #24 7th Most 6.7 | #27 4th Most 9.8 | #8 8th Least 2.9 | #21 10th Most 2.3 | #7 7th Least 36.2 | #3 3rd Least 26.3 | #4 4th Least 29.5 | #27 4th Most 16.5 |
JalenGreenUSG #9SG | #18 Neutral 22.3 | #20 11th Most 6.8 | #7 7th Least 3.9 | #21 10th Most 3.4 | #23 8th Most 2.1 | #13 Neutral 32.9 | #18 Neutral 29.0 | #14 Neutral 26.2 | #15 Neutral 10.7 |
DillonBrooksUSG #19SF | #18 Neutral 21.4 | #2 2nd Least 5.6 | #26 5th Most 5.2 | #20 11th Most 2.6 | #24 7th Most 1.9 | #9 9th Least 32.2 | #8 8th Least 27.0 | #21 10th Most 26.6 | #6 6th Least 10.7 |
MilesBridgesPF | #30 1st Most 30.9 | #25 6th Most 11.7 | #19 Neutral 4.9 | #8 8th Least 2.0 | #20 11th Most 1.9 | #30 1st Most 47.5 | #30 1st Most 42.6 | #30 1st Most 35.8 | #25 6th Most 16.5 |
KhamanMaluachC | #8 8th Least 19.4 | #17 Neutral 15.0 | #29 2nd Most 5.5 | #2 2nd Least 0.4 | #1 1st Least 0.6 | #17 Neutral 40.0 | #12 Neutral 34.5 | #15 Neutral 24.9 | #24 7th Most 20.6 |


+

