Last refresh Nov 5, 2026 at 5:13 AM ET

GSW · 4 listed
MIA43-39
GSW37-45| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
MIA | |||||
GSW |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| MIA | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
DavionMitchellAST #21AST #22PG | #28 3rd Most 31.2 | #21 10th Most 6.3 | #23 8th Most 9.5 | #22 9th Most 3.8 | #26 5th Most 2.4 | #28 3rd Most 47.0 | #28 3rd Most 37.5 | #28 3rd Most 40.6 | #24 7th Most 15.8 |
KlayThompson3PM #193PM #19SG | #12 Neutral 21.2 | #17 Neutral 6.6 | #21 10th Most 5.1 | #6 6th Least 2.7 | #27 4th Most 2.4 | #14 Neutral 32.9 | #12 Neutral 27.8 | #15 Neutral 26.3 | #18 Neutral 11.7 |
AndrewWigginsSF | #12 Neutral 20.0 | #18 Neutral 8.6 | #9 9th Least 3.6 | #5 5th Least 1.9 | #8 8th Least 1.3 | #11 Neutral 32.2 | #13 Neutral 28.6 | #11 Neutral 23.6 | #17 Neutral 12.2 |
GiannisAntetokounmpoPTS #9REB #12USG #11PTS #9PF | #13 Neutral 21.9 | #4 4th Least 8.6 | #14 Neutral 4.2 | #21 10th Most 2.7 | #27 4th Most 2.0 | #8 8th Least 34.8 | #11 Neutral 30.6 | #14 Neutral 26.1 | #5 5th Least 12.8 |
BamAdebayoREB #11REB #15C | #3 3rd Least 17.8 | #6 6th Least 12.6 | #14 Neutral 4.4 | #4 4th Least 0.5 | #15 Neutral 1.4 | #5 5th Least 34.7 | #2 2nd Least 30.4 | #5 5th Least 22.2 | #6 6th Least 16.9 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| GSW | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
StephenCurryUSG #5PTS #12USG #9PTS #12PG | #29 2nd Most 33.2 | #18 Neutral 6.1 | #19 Neutral 8.8 | #29 2nd Most 4.7 | #10 10th Least 1.6 | #29 2nd Most 48.1 | #30 1st Most 39.3 | #29 2nd Most 42.0 | #18 Neutral 14.9 |
BrandinPodziemskiSG | #30 1st Most 27.8 | #24 7th Most 7.3 | #18 Neutral 5.0 | #29 2nd Most 4.6 | #1 1st Least 0.9 | #30 1st Most 40.0 | #30 1st Most 35.0 | #30 1st Most 32.7 | #22 9th Most 12.2 |
WillRichardSF | #5 5th Least 17.1 | #20 11th Most 8.8 | #29 2nd Most 6.5 | #8 8th Least 2.2 | #29 2nd Most 2.6 | #13 Neutral 32.4 | #4 4th Least 25.9 | #10 10th Least 23.6 | #28 3rd Most 15.4 |
YaxelLendeborgPF (SF) | #10 10th Least 21.3 | #11 Neutral 9.7 | #24 7th Most 5.2 | #27 4th Most 3.2 | #24 7th Most 1.9 | #13 Neutral 36.1 | #13 Neutral 30.9 | #16 Neutral 26.5 | #14 Neutral 14.8 |
DraymondGreenC | #10 10th Least 19.5 | #16 Neutral 15.0 | #9 9th Least 3.8 | #21 10th Most 1.3 | #8 8th Least 1.2 | #12 Neutral 38.3 | #13 Neutral 34.5 | #9 9th Least 23.3 | #15 Neutral 18.8 |


+

